Home ›
High Protein food sources
Proteins in cereal food sources
Corn and rice, the staple food sources of the third world are poor in proteins and are leading to obesity of the populations due to high carbohydrate content of these cereals.
Protein food sources | Value per 100g | ||||
---|---|---|---|---|---|
Unit | Protein | fats | Carbohydrate | Energy | |
Wheat flour, whole grain | gram | 1.87 | 339 kcal | ||
Rice, white,medium, raw | gram | 0.58 | 360 kcal | ||
Corn flour whole grain | gram | 3.86 | 361 kcal | ||
Barley flour | gram | 1.60 | 345 kcal | ||
oats | gram | 6.90 | 389 kcal | ||
Finger millet (ragi) | gram | 1.3 | 328 kcal | ||
Millet, raw | gram | 4.22 | 378 kcal | ||
Sorghum | grams | 3.30 | 339 kcal | ||
Rye flour, medium | gram | 1.52 | 349 kcal | ||
Triticale flour, whole-grain | gram | 1.81 | 338 kcal | ||
Teff, uncooked | gram | 2.38 | 367 kcal | ||
Buckwheat | grams | 3.40 | 343 kcal | ||
Quinoa, uncooked | gram | 6.07 | 368 kcal |
Advertisement
High protein vegetarian food sourcesHigh Protein food sources | Value per 100g | ||||
---|---|---|---|---|---|
Unit | Protein | fats | Carbohydrate | Energy | |
Soy flour, defatted sources | gram | 1.22 | 330 kcal | ||
Soy meal, defatted, raw | gram | 2.39 | 337 kcal | ||
Soybeans, mature seeds boiled | gram | 8.97 | 173 kcal | ||
Soybeans, green, boiled | gram | 6.40 | 141 kcal | ||
Soy milk, original | gram | 1.75 | 54.5 kcal | ||
Tofu, raw | gram | 4.78 | 76.5 kcal | ||
Soy protein isolate | gram | 3.39 | 338 kcal | ||
Cashew dry roasted | gram | 46.35 | 574 kcal | ||
almonds | gram | 49.42 | 575 kcal | ||
Peanuts, all types, raw | gram | 49.24 | 567 kcal | ||
Peanut flour, defatted | gram | 0.55 | 327 kcal | ||
Peanut butter, chunk | gram | 49.94 | 589 kcal | ||
pumpkin seed kernels,dried | gram | 49.05 | 559 kcal | ||
Lima beans, mature seeds, raw | gram | 0.69 | 338 kcal | ||
Kidney beans mature raw seeds | gram | 0.83 | 333 kcal | ||
Peas, green, raw | gram | 0.40 | 81.5 kcal | ||
Peas, split, mature seeds, raw | gram | 1.16 | 341 kcal | ||
Chickpeas (garbanzo beans, Bengal gram), mature seeds | gram | 6.04 | 364 kcal | ||
Yeast extract spread | gram | 0.00 | 158 kcal | ||
Spirulina, dried | gram | 7.72 | 290 kcal |
High Protein food sources | Value per 100g of food | ||||
---|---|---|---|---|---|
Unit | Protein | fats | Carbohydrate | Energy | |
Milk, whole, 3.25% milk fat | gram | 3.27 | 61.5 kcal | ||
Yogurt, plain, low fat | gram | 1.55 | 63.5 kcal | ||
Cheese, cheddar | gram | 33.14 | 403 kcal | ||
Cheese, cottage, low fat | gram | 1.02 | 72.5 kcal | ||
Egg, whole, raw, fresh | gram | 9.94 | 143 kcal | ||
Chicken, breast, meat | gram | 2.59 | 114 kcal | ||
Turkey breast meat | gram | 1.66 | 104 kcal | ||
Fish, cod, raw | gram | 0.67 | 82.5 kcal | ||
Fish, tuna, fresh, skipjack, raw | gram | 1.01 | 103 kcal | ||
Fish, tuna, white, canned, solid | gram | 2.97 | 128 kcal | ||
Lamb meat raw | gram | 5.0 | 135 kcal | ||
Beef, Center Cut Steak | gram | 5.88 | 141 kcal |
Popular topics:
What is protein made of?
Types
synthesis
Functions
Daily protein requirements
No comments:
Post a Comment